Premier League 2 Division One Football Rankings, Latest Premier League 2 Division One Standings 2025-2026
Latest Premier League 2 Division One football standings: updated Premier League 2 Division One football rankings FAST and EARLY. Rankings, points tables, and today’s Premier League 2 Division One league standings for teams such as: Manchester City U21, Fulham U21, West Ham United U21, Chelsea U21, Crystal Palace U21... with the most ACCURATE rankings from last night and today.
Premier League 2 Division One Football Rankings
Rank | Team | Match | Win | Draw | Lose | Goals Scored | Goals Conceded | Coefficient | Point | Form Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City U21 | 19 | 14 | 2 | 3 | 57 | 23 | 34 | 44 | |
2 | Fulham U21 | 19 | 13 | 3 | 3 | 46 | 28 | 18 | 42 | |
3 | West Ham United U21 | 19 | 12 | 1 | 6 | 29 | 23 | 6 | 37 | |
4 | Chelsea U21 | 19 | 11 | 2 | 6 | 47 | 28 | 19 | 35 | |
5 | Crystal Palace U21 | 19 | 10 | 5 | 4 | 42 | 31 | 11 | 35 | |
6 | Arsenal U21 | 19 | 11 | 3 | 6 | 41 | 34 | 7 | 33 | |
7 | Southampton U21 | 19 | 10 | 3 | 6 | 38 | 31 | 7 | 33 | |
8 | Manchester United U21 | 18 | 10 | 2 | 6 | 40 | 29 | 11 | 32 | |
9 | Newcastle United U21 | 19 | 10 | 2 | 7 | 39 | 33 | 6 | 32 | |
10 | Leicester City U21 | 19 | 9 | 4 | 6 | 39 | 28 | 11 | 31 | |
11 | Brighton U21 | 19 | 8 | 6 | 5 | 39 | 20 | 19 | 30 | |
12 | Sunderland U21 | 19 | 8 | 3 | 8 | 46 | 33 | 13 | 27 | |
13 | Wolves U21 | 19 | 8 | 3 | 8 | 29 | 35 | -6 | 27 | |
14 | Everton U21 | 19 | 7 | 5 | 7 | 36 | 39 | -3 | 26 | |
15 | Liverpool U21 | 18 | 7 | 4 | 7 | 26 | 28 | -2 | 25 | |
16 | Nottingham Forest U21 | 19 | 7 | 3 | 9 | 30 | 28 | 2 | 24 | |
17 | Leeds United U21 | 19 | 6 | 6 | 7 | 26 | 31 | -5 | 24 | |
18 | West Bromwich Albion U21 | 18 | 6 | 4 | 8 | 28 | 37 | -9 | 22 | |
19 | Blackburn Rovers U21 | 19 | 6 | 2 | 11 | 29 | 44 | -15 | 20 | |
20 | Tottenham Hotspur U21 | 19 | 6 | 1 | 12 | 31 | 42 | -11 | 19 | |
21 | Derby County U21 | 19 | 5 | 3 | 12 | 27 | 43 | -16 | 18 | |
22 | Norwich City U21 | 19 | 5 | 3 | 11 | 29 | 46 | -17 | 18 | |
23 | Middlesbrough U21 | 18 | 6 | 0 | 12 | 24 | 41 | -17 | 18 | |
24 | Reading U21 | 18 | 5 | 3 | 10 | 23 | 41 | -18 | 18 | |
25 | Stoke City U21 | 19 | 3 | 3 | 13 | 23 | 43 | -20 | 12 | |
26 | Aston Villa U21 | 18 | 2 | 4 | 12 | 22 | 47 | -25 | 10 |
Premier League 2 Division One Football Rankings, Latest Premier League 2 Division One Standings 2025-2026
Hottest football tournament
Continental / World Championships