Latest Europa standings, updated live Europa rankings
Europa Standings 2025: Latest Europa Gibraltar Rankings for the 2025 Season. The most accurate, up-to-date Europa football standings right after each match.
Europa standings
Rank | Team | Match | Win | Draw | Lose | Goals Scored | Goals Conceded | Coefficient | Point | Form Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|---|
1 | Europa | 8 | 5 | 3 | 0 | 15 | 6 | 9 | 18 | |
2 | St Joseph S Fc | 23 | 19 | 3 | 1 | 57 | 15 | 42 | 60 | |
3 | St Joseph S Fc | 20 | 17 | 3 | 0 | 53 | 13 | 40 | 54 | |
4 | Lincoln Red Imps FC | 20 | 16 | 3 | 1 | 57 | 7 | 50 | 51 | |
5 | Lincoln Red Imps FC | 22 | 18 | 3 | 1 | 62 | 7 | 55 | 57 | |
6 | St Joseph S Fc | 6 | 5 | 1 | 0 | 15 | 3 | 12 | 16 | |
7 | Lions Gibraltar | 6 | 3 | 2 | 1 | 13 | 8 | 5 | 11 | |
8 | Europa | 20 | 13 | 4 | 3 | 49 | 19 | 30 | 43 | |
9 | Europa | 23 | 14 | 4 | 5 | 52 | 26 | 26 | 46 | |
10 | Manchester 62 | 23 | 12 | 4 | 7 | 49 | 30 | 19 | 40 | |
11 | Glacis United | 6 | 3 | 1 | 2 | 10 | 4 | 6 | 10 | |
12 | Manchester 62 | 20 | 10 | 4 | 6 | 45 | 28 | 17 | 34 | |
13 | Manchester 62 | 6 | 2 | 2 | 2 | 11 | 10 | 1 | 8 | |
14 | Magpies | 23 | 12 | 1 | 10 | 50 | 33 | 17 | 37 | |
15 | Magpies | 20 | 11 | 1 | 8 | 48 | 28 | 20 | 34 | |
16 | Lions Gibraltar | 22 | 8 | 4 | 10 | 34 | 36 | -2 | 28 | |
17 | Lincoln Red Imps FC | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 | |
18 | Lions Gibraltar | 20 | 8 | 4 | 8 | 33 | 33 | 0 | 28 | |
19 | Glacis United | 20 | 6 | 1 | 13 | 29 | 52 | -23 | 19 | |
20 | Magpies | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 | |
21 | College 1975 | 20 | 5 | 3 | 12 | 18 | 39 | -21 | 18 | |
22 | Mons Calpe | 6 | 2 | 0 | 4 | 9 | 12 | -3 | 6 | |
23 | Lynx | 20 | 5 | 2 | 13 | 25 | 51 | -26 | 17 | |
24 | College 1975 | 7 | 1 | 2 | 4 | 2 | 11 | -9 | 5 | |
25 | Mons Calpe | 20 | 4 | 1 | 15 | 23 | 54 | -31 | 13 | |
26 | Europa Point | 6 | 0 | 2 | 4 | 4 | 19 | -15 | 2 | |
27 | Europa Point | 20 | 0 | 4 | 16 | 14 | 70 | -56 | 4 | |
28 | Lynx | 6 | 0 | 1 | 5 | 5 | 16 | -11 | 1 |
Latest Europa standings, updated live Europa rankings 2025 season
Hottest football tournament
Continental / World Championships