Latest Juventud Copalera standings, updated live Juventud Copalera rankings
Juventud Copalera Standings 2025: Latest Juventud Copalera Guatemala Rankings for the 2025 Season. The most accurate, up-to-date Juventud Copalera football standings right after each match.
Juventud Copalera standings
Rank | Team | Match | Win | Draw | Lose | Goals Scored | Goals Conceded | Coefficient | Point | Form Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|---|
1 | Municipal | 19 | 10 | 5 | 4 | 25 | 16 | 9 | 35 | |
2 | Xelajú | 16 | 8 | 6 | 2 | 26 | 9 | 17 | 30 | |
3 | Municipal | 17 | 10 | 4 | 3 | 25 | 15 | 10 | 34 | |
4 | Cobán Imperial | 16 | 7 | 4 | 5 | 25 | 16 | 9 | 25 | |
5 | Comunicaciones | 19 | 8 | 6 | 5 | 25 | 23 | 2 | 30 | |
6 | Municipal | 16 | 8 | 6 | 2 | 25 | 15 | 10 | 30 | |
7 | Antigua GFC | 18 | 8 | 5 | 5 | 27 | 22 | 5 | 29 | |
8 | Xinabajul | 16 | 7 | 4 | 5 | 26 | 24 | 2 | 25 | |
9 | Comunicaciones | 16 | 7 | 3 | 6 | 24 | 23 | 1 | 24 | |
10 | Cobán Imperial | 16 | 7 | 4 | 5 | 25 | 16 | 9 | 25 | |
11 | Malacateco | 19 | 8 | 5 | 6 | 30 | 24 | 6 | 29 | |
12 | Cobán Imperial | 18 | 9 | 2 | 7 | 24 | 22 | 2 | 29 | |
13 | Antigua GFC | 16 | 6 | 5 | 5 | 27 | 24 | 3 | 23 | |
14 | Malacateco | 16 | 7 | 4 | 5 | 19 | 13 | 6 | 25 | |
15 | Antigua GFC | 18 | 8 | 5 | 5 | 27 | 22 | 5 | 29 | |
16 | Malacateco | 18 | 8 | 4 | 6 | 28 | 22 | 6 | 28 | |
17 | Comunicaciones | 17 | 7 | 5 | 5 | 22 | 21 | 1 | 26 | |
18 | Cobán Imperial | 18 | 9 | 2 | 7 | 24 | 22 | 2 | 29 | |
19 | Zacapa Tellioz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Xinabajul | 16 | 7 | 4 | 5 | 26 | 24 | 2 | 25 | |
21 | Guastatoya | 16 | 2 | 8 | 6 | 15 | 19 | -4 | 14 | |
22 | Guastatoya | 18 | 7 | 4 | 7 | 19 | 21 | -2 | 25 | |
23 | Guastatoya | 19 | 7 | 5 | 7 | 20 | 22 | -2 | 26 | |
24 | Comunicaciones | 16 | 7 | 3 | 6 | 24 | 23 | 1 | 24 | |
25 | Zacapa Tellioz | 16 | 0 | 6 | 10 | 5 | 28 | -23 | 6 | |
26 | Xelajú | 18 | 5 | 6 | 7 | 26 | 24 | 2 | 21 | |
27 | Marquense | 19 | 6 | 6 | 7 | 16 | 19 | -3 | 24 | |
28 | Antigua GFC | 16 | 6 | 5 | 5 | 27 | 24 | 3 | 23 | |
29 | Marquense | 17 | 5 | 5 | 7 | 15 | 19 | -4 | 20 | |
30 | Mixco | 18 | 5 | 7 | 6 | 19 | 21 | -2 | 22 | |
31 | Mixco | 16 | 6 | 4 | 6 | 15 | 19 | -4 | 22 | |
32 | Achuapa | 16 | 5 | 6 | 5 | 15 | 17 | -2 | 21 | |
33 | Achuapa | 19 | 5 | 4 | 10 | 18 | 21 | -3 | 19 | |
34 | Xelajú | 19 | 5 | 6 | 8 | 26 | 25 | 1 | 21 | |
35 | Mixco | 17 | 4 | 7 | 6 | 16 | 20 | -4 | 19 | |
36 | Guastatoya | 16 | 2 | 8 | 6 | 15 | 19 | -4 | 14 | |
37 | Achuapa | 19 | 5 | 4 | 10 | 18 | 21 | -3 | 19 | |
38 | Marquense | 16 | 2 | 6 | 8 | 11 | 26 | -15 | 12 | |
39 | Xinabajul | 17 | 4 | 4 | 9 | 18 | 31 | -13 | 16 | |
40 | Xinabajul | 19 | 4 | 5 | 10 | 20 | 35 | -15 | 17 | |
41 | Zacapa Tellioz | 16 | 0 | 6 | 10 | 5 | 28 | -23 | 6 |
Latest Juventud Copalera standings, updated live Juventud Copalera rankings 2025 season
Hottest football tournament
Continental / World Championships