Latest Quepos Cambute standings, updated live Quepos Cambute rankings
Quepos Cambute Standings 2025: Latest Quepos Cambute Costa-Rica Rankings for the 2025 Season. The most accurate, up-to-date Quepos Cambute football standings right after each match.
Quepos Cambute standings
Rank | Team | Match | Win | Draw | Lose | Goals Scored | Goals Conceded | Coefficient | Point | Form Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|---|
1 | Puntarenas FC | 17 | 10 | 6 | 1 | 23 | 12 | 11 | 36 | |
2 | LD Alajuelense | 18 | 10 | 7 | 1 | 29 | 17 | 12 | 37 | |
3 | LD Alajuelense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | LD Alajuelense | 22 | 13 | 7 | 2 | 37 | 18 | 19 | 46 | |
5 | CS Herediano | 17 | 10 | 5 | 2 | 29 | 14 | 15 | 35 | |
6 | San Carlos | 19 | 8 | 8 | 3 | 38 | 25 | 13 | 32 | |
7 | CS Cartagines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Deportivo Saprissa | 22 | 12 | 5 | 5 | 37 | 28 | 9 | 41 | |
9 | LD Alajuelense | 16 | 8 | 8 | 0 | 21 | 9 | 12 | 32 | |
10 | CS Herediano | 18 | 9 | 4 | 5 | 31 | 22 | 9 | 31 | |
11 | Deportivo Saprissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | San Carlos | 22 | 10 | 9 | 3 | 41 | 26 | 15 | 39 | |
13 | CS Cartagines | 17 | 8 | 4 | 5 | 21 | 12 | 9 | 28 | |
14 | CS Cartagines | 19 | 9 | 4 | 6 | 27 | 20 | 7 | 31 | |
15 | AD Guanacasteca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | CS Herediano | 22 | 10 | 5 | 7 | 34 | 28 | 6 | 35 | |
17 | AD Guanacasteca | 22 | 10 | 5 | 7 | 26 | 31 | -5 | 35 | |
18 | Deportivo Saprissa | 17 | 8 | 4 | 5 | 20 | 15 | 5 | 28 | |
19 | Deportivo Saprissa | 17 | 9 | 3 | 5 | 29 | 23 | 6 | 30 | |
20 | CS Herediano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | CS Cartagines | 22 | 10 | 4 | 8 | 33 | 29 | 4 | 34 | |
22 | Sporting San Jose | 17 | 6 | 2 | 9 | 19 | 27 | -8 | 20 | |
23 | AD Guanacasteca | 18 | 8 | 5 | 5 | 21 | 26 | -5 | 29 | |
24 | Municipal Liberia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Sporting San Jose | 22 | 8 | 3 | 11 | 27 | 27 | 0 | 27 | |
26 | Puntarenas FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Sporting San Jose | 19 | 7 | 3 | 9 | 20 | 22 | -2 | 24 | |
28 | Santos DE Guapiles | 17 | 5 | 4 | 8 | 18 | 23 | -5 | 19 | |
29 | Perez Zeledon | 17 | 5 | 4 | 8 | 11 | 17 | -6 | 19 | |
30 | Perez Zeledon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Municipal Liberia | 18 | 6 | 4 | 8 | 29 | 26 | 3 | 22 | |
32 | Municipal Liberia | 22 | 7 | 5 | 10 | 32 | 30 | 2 | 26 | |
33 | Perez Zeledon | 18 | 3 | 10 | 5 | 18 | 22 | -4 | 19 | |
34 | Municipal Liberia | 17 | 5 | 3 | 9 | 17 | 20 | -3 | 18 | |
35 | San Carlos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Perez Zeledon | 22 | 4 | 10 | 8 | 20 | 27 | -7 | 22 | |
37 | Santa Ana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | AD Guanacasteca | 16 | 3 | 6 | 7 | 11 | 17 | -6 | 15 | |
39 | Santos DE Guapiles | 22 | 5 | 6 | 11 | 29 | 39 | -10 | 21 | |
40 | Santa Ana | 18 | 4 | 5 | 9 | 19 | 33 | -14 | 17 | |
41 | Santos DE Guapiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | San Carlos | 17 | 2 | 6 | 9 | 10 | 19 | -9 | 12 | |
43 | Santa Ana | 22 | 5 | 5 | 12 | 22 | 39 | -17 | 20 | |
44 | Puntarenas FC | 18 | 2 | 6 | 10 | 14 | 25 | -11 | 12 | |
45 | Sporting San Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | Santa Ana | 17 | 2 | 6 | 9 | 16 | 31 | -15 | 12 | |
47 | Puntarenas FC | 22 | 3 | 6 | 13 | 18 | 34 | -16 | 15 | |
48 | Santos DE Guapiles | 18 | 2 | 5 | 11 | 21 | 35 | -14 | 11 |
Latest Quepos Cambute standings, updated live Quepos Cambute rankings 2025 season
Hottest football tournament
Continental / World Championships