MLS Next Pro Football Rankings, Latest MLS Next Pro Standings 2025-2026
Latest MLS Next Pro football standings: updated MLS Next Pro football rankings FAST and EARLY. Rankings, points tables, and today’s MLS Next Pro league standings for teams such as: Fort Lauderdale CF, North Texas, North Texas, FC Cincinnati II, San Jose Earthquakes II... with the most ACCURATE rankings from last night and today.
MLS Next Pro Football Rankings
Rank | Team | Match | Win | Draw | Lose | Goals Scored | Goals Conceded | Coefficient | Point | Form Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Cincinnati II | 28 | 18 | 0 | 10 | 47 | 34 | 13 | 54 | |
2 | North Texas | 28 | 22 | 0 | 6 | 56 | 32 | 24 | 62 | |
3 | FC Cincinnati II | 28 | 18 | 0 | 10 | 47 | 34 | 13 | 54 | |
4 | North Texas | 28 | 22 | 0 | 6 | 56 | 32 | 24 | 62 | |
5 | Fort Lauderdale CF | 28 | 14 | 0 | 14 | 53 | 45 | 8 | 48 | |
6 | San Jose Earthquakes II | 28 | 17 | 0 | 11 | 41 | 28 | 13 | 51 | |
7 | Bethlehem Steel | 28 | 18 | 0 | 10 | 59 | 41 | 18 | 52 | |
8 | St. Louis City II | 28 | 18 | 0 | 10 | 53 | 35 | 18 | 56 | |
9 | Bethlehem Steel | 28 | 18 | 0 | 10 | 59 | 41 | 18 | 52 | |
10 | St. Louis City II | 28 | 18 | 0 | 10 | 53 | 35 | 18 | 56 | |
11 | Tacoma Defiance | 28 | 15 | 0 | 13 | 59 | 53 | 6 | 46 | |
12 | Orlando City II | 28 | 15 | 0 | 13 | 53 | 42 | 11 | 46 | |
13 | San Jose Earthquakes II | 28 | 17 | 0 | 11 | 41 | 28 | 13 | 51 | |
14 | Fort Lauderdale CF | 28 | 14 | 0 | 14 | 53 | 45 | 8 | 48 | |
15 | Houston Dynamo FC II | 28 | 12 | 0 | 16 | 46 | 45 | 1 | 39 | |
16 | Chicago Fire II | 28 | 16 | 0 | 12 | 51 | 51 | 0 | 47 | |
17 | Los Angeles II | 28 | 15 | 0 | 13 | 51 | 54 | -3 | 45 | |
18 | Crown Legacy | 28 | 16 | 0 | 12 | 51 | 46 | 5 | 45 | |
19 | LA Galaxy II | 28 | 16 | 0 | 12 | 49 | 49 | 0 | 43 | |
20 | Tacoma Defiance | 28 | 15 | 0 | 13 | 59 | 53 | 6 | 46 | |
21 | New York City II | 28 | 14 | 0 | 14 | 58 | 46 | 12 | 45 | |
22 | Swope Park Rangers | 28 | 12 | 0 | 16 | 53 | 57 | -4 | 38 | |
23 | Chattanooga | 28 | 17 | 0 | 11 | 45 | 42 | 3 | 45 | |
24 | Chicago Fire II | 28 | 16 | 0 | 12 | 51 | 51 | 0 | 47 | |
25 | Whitecaps II | 28 | 13 | 0 | 15 | 45 | 44 | 1 | 40 | |
26 | Los Angeles II | 28 | 15 | 0 | 13 | 51 | 54 | -3 | 45 | |
27 | Austin II | 28 | 11 | 0 | 17 | 44 | 49 | -5 | 36 | |
28 | Orlando City II | 28 | 15 | 0 | 13 | 53 | 42 | 11 | 46 | |
29 | Columbus Crew II | 28 | 15 | 0 | 13 | 53 | 47 | 6 | 45 | |
30 | Carolina Core | 28 | 15 | 0 | 13 | 39 | 45 | -6 | 43 | |
31 | New York City II | 28 | 14 | 0 | 14 | 58 | 46 | 12 | 45 | |
32 | LA Galaxy II | 28 | 16 | 0 | 12 | 49 | 49 | 0 | 43 | |
33 | Minnesota United II | 28 | 12 | 0 | 16 | 43 | 73 | -30 | 32 | |
34 | Atlanta United II | 28 | 11 | 0 | 17 | 42 | 64 | -22 | 32 | |
35 | Real Monarchs | 28 | 14 | 0 | 14 | 39 | 41 | -2 | 39 | |
36 | New York RB II | 28 | 14 | 0 | 14 | 56 | 61 | -5 | 40 | |
37 | Colorado Rapids II | 28 | 7 | 0 | 21 | 37 | 54 | -17 | 23 | |
38 | Columbus Crew II | 28 | 15 | 0 | 13 | 53 | 47 | 6 | 45 | |
39 | Whitecaps II | 28 | 13 | 0 | 15 | 45 | 44 | 1 | 40 | |
40 | Huntsville City | 28 | 8 | 0 | 20 | 39 | 53 | -14 | 29 | |
41 | Portland Timbers II | 28 | 12 | 0 | 16 | 43 | 45 | -2 | 38 | |
42 | Toronto II | 28 | 11 | 0 | 17 | 44 | 51 | -7 | 37 | |
43 | New England II | 28 | 8 | 0 | 20 | 37 | 59 | -22 | 22 | |
44 | Houston Dynamo FC II | 28 | 12 | 0 | 16 | 46 | 45 | 1 | 39 | |
45 | Crown Legacy | 28 | 16 | 0 | 12 | 51 | 46 | 5 | 45 | |
46 | Chattanooga | 28 | 17 | 0 | 11 | 45 | 42 | 3 | 45 | |
47 | Real Monarchs | 28 | 14 | 0 | 14 | 39 | 41 | -2 | 39 | |
48 | Carolina Core | 28 | 15 | 0 | 13 | 39 | 45 | -6 | 43 | |
49 | Swope Park Rangers | 28 | 12 | 0 | 16 | 53 | 57 | -4 | 38 | |
50 | New York RB II | 28 | 14 | 0 | 14 | 56 | 61 | -5 | 40 | |
51 | Portland Timbers II | 28 | 12 | 0 | 16 | 43 | 45 | -2 | 38 | |
52 | Toronto II | 28 | 11 | 0 | 17 | 44 | 51 | -7 | 37 | |
53 | Austin II | 28 | 11 | 0 | 17 | 44 | 49 | -5 | 36 | |
54 | Atlanta United II | 28 | 11 | 0 | 17 | 42 | 64 | -22 | 32 | |
55 | Minnesota United II | 28 | 12 | 0 | 16 | 43 | 73 | -30 | 32 | |
56 | Huntsville City | 28 | 8 | 0 | 20 | 39 | 53 | -14 | 29 | |
57 | Colorado Rapids II | 28 | 7 | 0 | 21 | 37 | 54 | -17 | 23 | |
58 | New England II | 28 | 8 | 0 | 20 | 37 | 59 | -22 | 22 |
MLS Next Pro Football Rankings, Latest MLS Next Pro Standings 2025-2026
Hottest football tournament
Continental / World Championships