Latest Xerez standings, updated live Xerez rankings
Xerez Standings 2025: Latest Xerez Spain Rankings for the 2025 Season. The most accurate, up-to-date Xerez football standings right after each match.
Xerez standings
Rank | Team | Match | Win | Draw | Lose | Goals Scored | Goals Conceded | Coefficient | Point | Form Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 32 | 23 | 4 | 5 | 88 | 32 | 56 | 73 | |
2 | Real Madrid | 31 | 20 | 6 | 5 | 64 | 31 | 33 | 66 | |
3 | Atletico Madrid | 32 | 18 | 9 | 5 | 53 | 27 | 26 | 63 | |
4 | Athletic Club | 31 | 15 | 12 | 4 | 49 | 25 | 24 | 57 | |
5 | Villarreal | 30 | 14 | 9 | 7 | 53 | 40 | 13 | 51 | |
6 | Real Betis | 31 | 13 | 9 | 9 | 42 | 39 | 3 | 48 | |
7 | Mallorca | 32 | 12 | 8 | 12 | 31 | 37 | -6 | 44 | |
8 | Celta Vigo | 32 | 12 | 7 | 13 | 47 | 49 | -2 | 43 | |
9 | Rayo Vallecano | 32 | 10 | 11 | 11 | 35 | 39 | -4 | 41 | |
10 | Real Sociedad | 31 | 12 | 5 | 14 | 30 | 34 | -4 | 41 | |
11 | Getafe | 32 | 10 | 9 | 13 | 31 | 29 | 2 | 39 | |
12 | Espanyol | 31 | 10 | 8 | 13 | 34 | 40 | -6 | 38 | |
13 | Osasuna | 31 | 8 | 14 | 9 | 36 | 44 | -8 | 38 | |
14 | Valencia | 32 | 9 | 11 | 12 | 36 | 48 | -12 | 38 | |
15 | Sevilla | 31 | 9 | 9 | 13 | 34 | 42 | -8 | 36 | |
16 | Girona | 31 | 9 | 7 | 15 | 38 | 48 | -10 | 34 | |
17 | Las Palmas | 32 | 8 | 8 | 16 | 38 | 52 | -14 | 32 | |
18 | Alaves | 31 | 7 | 9 | 15 | 33 | 45 | -12 | 30 | |
19 | Leganes | 32 | 6 | 11 | 15 | 29 | 48 | -19 | 29 | |
20 | Valladolid | 31 | 4 | 4 | 23 | 21 | 73 | -52 | 16 |
Latest Xerez standings, updated live Xerez rankings 2025 season
Hottest football tournament
Continental / World Championships